General · A/T
Grabber A/TX
All-terrain: the daily-driver compromise. Quiet enough for the highway, enough bite for dirt and snow.
17 / 18 / 20 / 22"31.6 to 37"13
Pick your vehicle to see whether this fits
Priced per tire and as a set of four on the quote. Load range, speed rating and tread warranty are confirmed per size when we quote it.
Every size we order
17" wheels
| Size | Overall diameter | Section width | Sidewall | Format |
|---|---|---|---|---|
| 265/70R17 | 31.6" | 10.4" | 7.3" | Metric · 70 series |
| 285/70R17 | 32.7" | 11.2" | 7.9" | Metric · 70 series |
| 285/75R17 | 33.8" | 11.2" | 8.4" | Metric · 75 series |
18" wheels
| Size | Overall diameter | Section width | Sidewall | Format |
|---|---|---|---|---|
| 275/65R18 | 32.1" | 10.8" | 7" | Metric · 65 series |
| 275/70R18 | 33.2" | 10.8" | 7.6" | Metric · 70 series |
| 33x12.50R18 | 33" | 12.5" | 7.5" | Flotation |
20" wheels
| Size | Overall diameter | Section width | Sidewall | Format |
|---|---|---|---|---|
| 275/60R20 | 33" | 10.8" | 6.5" | Metric · 60 series |
| 275/65R20 | 34.1" | 10.8" | 7" | Metric · 65 series |
| 33x12.50R20 | 33" | 12.5" | 6.5" | Flotation |
| 35x12.50R20 | 35" | 12.5" | 7.5" | Flotation |
| 37x12.50R20 | 37" | 12.5" | 8.5" | Flotation |
22" wheels
| Size | Overall diameter | Section width | Sidewall | Format |
|---|---|---|---|---|
| 35x12.50R22 | 35" | 12.5" | 6.5" | Flotation |
| 37x13.50R22 | 37" | 13.5" | 7.5" | Flotation |
Overall diameter is computed from the size. Real tires run a little under the nominal number; the tire size calculator compares any two sizes.
What it looks like
General Grabber A/TX on real vehicles
Real builds from around the web. Photos belong to their owners and are credited by name.